Index of /2021_M1_DEDI_S2/GAVACHE-DROZ/Sources/Plateformer2D/Assets/AstarPathfindingProject/ExampleScenes/Materials
Name Last modified Size Description
Parent Directory -
AI.mat 2021-04-19 15:55 1.5K
AI.mat.meta 2021-04-19 15:55 60
BlueBox.mat 2021-04-19 15:55 739
BlueBox.mat.meta 2021-04-19 15:55 60
BlueCheckerGround.mat 2021-04-19 15:55 1.1K
BlueCheckerGround.ma..> 2021-04-19 15:55 95
BlueGround.mat 2021-04-19 15:55 743
BlueGround.mat.meta 2021-04-19 15:55 60
DiffuseAlwaysVisible..> 2021-04-19 15:55 838
DiffuseAlwaysVisible..> 2021-04-19 15:55 60
Door.mat 2021-04-19 15:55 727
Door.mat.meta 2021-04-19 15:55 60
Ground.mat 2021-04-19 15:55 738
Ground.mat.meta 2021-04-19 15:55 60
GroundRTS.mat 2021-04-19 15:55 741
GroundRTS.mat.meta 2021-04-19 15:55 60
OrangeGround.mat 2021-04-19 15:55 744
OrangeGround.mat.meta 2021-04-19 15:55 60
PathBlueArea.mat 2021-04-19 15:55 1.0K
PathBlueArea.mat.meta 2021-04-19 15:55 60
PathGreyCube.mat 2021-04-19 15:55 744
PathGreyCube.mat.meta 2021-04-19 15:55 60
PathRedArea.mat 2021-04-19 15:55 1.0K
PathRedArea.mat.meta 2021-04-19 15:55 60
Projector Light.shader 2021-04-19 15:55 683
Projector Light.shad..> 2021-04-19 15:55 60
SomeBox.mat 2021-04-19 15:55 1.4K
SomeBox.mat.meta 2021-04-19 15:55 60
Textures.meta 2021-04-19 15:55 60
Textures/ 2021-04-19 15:55 -
Wall.mat 2021-04-19 15:55 727
Wall.mat.meta 2021-04-19 15:55 60